<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Tundra&#8217;s 5.7 VVT-i System Explained</title>
	<atom:link href="http://www.tundraheadquarters.com/blog/2008/05/26/the-tundras-57-vvt-i-system-explained/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tundraheadquarters.com/blog/2008/05/26/the-tundras-57-vvt-i-system-explained/</link>
	<description>Toyota Tundra News, Reviews, Accessories, and Information</description>
	<lastBuildDate>Fri, 19 Mar 2010 02:20:27 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Admin (Jason)</title>
		<link>http://www.tundraheadquarters.com/blog/2008/05/26/the-tundras-57-vvt-i-system-explained/#comment-9355</link>
		<dc:creator>Admin (Jason)</dc:creator>
		<pubDate>Sun, 18 Oct 2009 17:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tundraheadquarters.com/blog/2008/05/26/the-tundras-57-vvt-i-system-explained/#comment-9355</guid>
		<description>Jose - HP is a function of RPM - to calculate HP you have to multiply by RPM. Tiny little 2.4L Formula racing engines that redline at 18,000 RPM produce 700-800 HP, but they couldn&#039;t possibly tow or haul anything because they don&#039;t have enough torque. The moral of the story? HP isn&#039;t really that important - it&#039;s all about torque and gearing. Toyota&#039;s setup is best because they combine a very powerful engine with a 6-speed automatic transmission.</description>
		<content:encoded><![CDATA[<p>Jose &#8211; HP is a function of RPM &#8211; to calculate HP you have to multiply by RPM. Tiny little 2.4L Formula racing engines that redline at 18,000 RPM produce 700-800 HP, but they couldn&#8217;t possibly tow or haul anything because they don&#8217;t have enough torque. The moral of the story? HP isn&#8217;t really that important &#8211; it&#8217;s all about torque and gearing. Toyota&#8217;s setup is best because they combine a very powerful engine with a 6-speed automatic transmission.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jose mascote</title>
		<link>http://www.tundraheadquarters.com/blog/2008/05/26/the-tundras-57-vvt-i-system-explained/#comment-9344</link>
		<dc:creator>jose mascote</dc:creator>
		<pubDate>Fri, 16 Oct 2009 21:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tundraheadquarters.com/blog/2008/05/26/the-tundras-57-vvt-i-system-explained/#comment-9344</guid>
		<description>Well I haven&#039;t had the experience of driving a Tundra or riding inside one. But what i have heard is that they kick ass. The thing I don&#039;t understand is that they say it produces 381hp at 5600rpm and 401lb of torque at 3200low so if makes 381 hp at such high rpm what about at 2000 3000 4000 rpm what does it how many horses does it produce there.</description>
		<content:encoded><![CDATA[<p>Well I haven&#8217;t had the experience of driving a Tundra or riding inside one. But what i have heard is that they kick ass. The thing I don&#8217;t understand is that they say it produces 381hp at 5600rpm and 401lb of torque at 3200low so if makes 381 hp at such high rpm what about at 2000 3000 4000 rpm what does it how many horses does it produce there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rod</title>
		<link>http://www.tundraheadquarters.com/blog/2008/05/26/the-tundras-57-vvt-i-system-explained/#comment-5179</link>
		<dc:creator>rod</dc:creator>
		<pubDate>Sun, 07 Dec 2008 04:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tundraheadquarters.com/blog/2008/05/26/the-tundras-57-vvt-i-system-explained/#comment-5179</guid>
		<description>I Have a 2008 SR5 Crewmax 4*2 when I&#039;m going down a hill my rpms goes up over 2 when im not touching the pedal. Does this suppose to happen???? Anyone?</description>
		<content:encoded><![CDATA[<p>I Have a 2008 SR5 Crewmax 4*2 when I&#8217;m going down a hill my rpms goes up over 2 when im not touching the pedal. Does this suppose to happen???? Anyone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mickey</title>
		<link>http://www.tundraheadquarters.com/blog/2008/05/26/the-tundras-57-vvt-i-system-explained/#comment-4386</link>
		<dc:creator>Mickey</dc:creator>
		<pubDate>Sun, 31 Aug 2008 01:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tundraheadquarters.com/blog/2008/05/26/the-tundras-57-vvt-i-system-explained/#comment-4386</guid>
		<description>Mom passed away 90 minutes before I got there. She was in the hospital with pnuemonia and it got worse giving her a 20 - 40 % chance making the through the night. No I don&#039;t care for New Orleans one bit that&#039;s why I won&#039;t live there. I left in 82 never to return to stay. Being one person who tries different gas grades and companies I tried ethanol on the way back at the same speed.  I used ethanol at 55/60/65/70 and I got worse mpgs at slower speeds. At 85 I got the same mpgs as non ethanol gas. I&#039;m avg per month just over 20mpg. David I do alot of traveling hence the mileage on my 07. I&#039;m at 37,500 miles now. I use the different grades at the speeds of 55/60/70 on my trips to see what I get and I posted before my results. I finally replicated my trip to Orlando at 55mph and had 24.7mpg. This is not to mention the horn blows and suggestions you get doing 55 in a 70.</description>
		<content:encoded><![CDATA[<p>Mom passed away 90 minutes before I got there. She was in the hospital with pnuemonia and it got worse giving her a 20 &#8211; 40 % chance making the through the night. No I don&#8217;t care for New Orleans one bit that&#8217;s why I won&#8217;t live there. I left in 82 never to return to stay. Being one person who tries different gas grades and companies I tried ethanol on the way back at the same speed.  I used ethanol at 55/60/65/70 and I got worse mpgs at slower speeds. At 85 I got the same mpgs as non ethanol gas. I&#8217;m avg per month just over 20mpg. David I do alot of traveling hence the mileage on my 07. I&#8217;m at 37,500 miles now. I use the different grades at the speeds of 55/60/70 on my trips to see what I get and I posted before my results. I finally replicated my trip to Orlando at 55mph and had 24.7mpg. This is not to mention the horn blows and suggestions you get doing 55 in a 70.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.tundraheadquarters.com/blog/2008/05/26/the-tundras-57-vvt-i-system-explained/#comment-4379</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 30 Aug 2008 20:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tundraheadquarters.com/blog/2008/05/26/the-tundras-57-vvt-i-system-explained/#comment-4379</guid>
		<description>Just sittin here surfin and came across this site. I have an 02 Tundra and I&#039;m buying an 08 next week if Gustav don&#039;t ruin my plans in Louisiana. About the gas mileage.  I have seen over the years that driving habits make a real difference in mileage. 
My wife has a Pathfinder with trip computer, as sure many of you have and it shows that the car gets peak mileage at 61 MPGs.  On level ground, it shows 26-28 MPG.  Faster speed or slower speed, and it starts dropping a little. 
And, I get better mileage than she does with it.  She has a heavy foot and I like finess. I get all the fasty driving I can handle at work.  30 years in law enforcement.  
I do worry about Micky, driving 85MPG to New Orleans. What could possibly make you want to &quot;hurry&quot; to New Orleans?  : )</description>
		<content:encoded><![CDATA[<p>Just sittin here surfin and came across this site. I have an 02 Tundra and I&#8217;m buying an 08 next week if Gustav don&#8217;t ruin my plans in Louisiana. About the gas mileage.  I have seen over the years that driving habits make a real difference in mileage.<br />
My wife has a Pathfinder with trip computer, as sure many of you have and it shows that the car gets peak mileage at 61 MPGs.  On level ground, it shows 26-28 MPG.  Faster speed or slower speed, and it starts dropping a little.<br />
And, I get better mileage than she does with it.  She has a heavy foot and I like finess. I get all the fasty driving I can handle at work.  30 years in law enforcement.<br />
I do worry about Micky, driving 85MPG to New Orleans. What could possibly make you want to &#8220;hurry&#8221; to New Orleans?  : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin (Jason)</title>
		<link>http://www.tundraheadquarters.com/blog/2008/05/26/the-tundras-57-vvt-i-system-explained/#comment-4214</link>
		<dc:creator>admin (Jason)</dc:creator>
		<pubDate>Fri, 15 Aug 2008 20:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tundraheadquarters.com/blog/2008/05/26/the-tundras-57-vvt-i-system-explained/#comment-4214</guid>
		<description>Mark - Your numbers are pretty close to normal, but some people just get better mileage than everyone else.</description>
		<content:encoded><![CDATA[<p>Mark &#8211; Your numbers are pretty close to normal, but some people just get better mileage than everyone else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mickey</title>
		<link>http://www.tundraheadquarters.com/blog/2008/05/26/the-tundras-57-vvt-i-system-explained/#comment-4201</link>
		<dc:creator>Mickey</dc:creator>
		<pubDate>Thu, 14 Aug 2008 19:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tundraheadquarters.com/blog/2008/05/26/the-tundras-57-vvt-i-system-explained/#comment-4201</guid>
		<description>Joe and Mark I get 22.5mpg at 55mph. I get over 20 going 60mph. I do have add ons AFE and Borla Pro XS. I got 17.3 on a trip to New Orleans from Jax doing 85mph. This is mostly flatland also. My commute to work is 28 miles one way. Out of that 28 miles, 18 miles are Interstate 95 and 9miles are 4 lane 60 mph and the last mile is 4 lane 40mph with 2 redlights. I&#039;ve been avg 20 mpg per tank. So it can happened, even with my 5.7 big block.</description>
		<content:encoded><![CDATA[<p>Joe and Mark I get 22.5mpg at 55mph. I get over 20 going 60mph. I do have add ons AFE and Borla Pro XS. I got 17.3 on a trip to New Orleans from Jax doing 85mph. This is mostly flatland also. My commute to work is 28 miles one way. Out of that 28 miles, 18 miles are Interstate 95 and 9miles are 4 lane 60 mph and the last mile is 4 lane 40mph with 2 redlights. I&#8217;ve been avg 20 mpg per tank. So it can happened, even with my 5.7 big block.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.tundraheadquarters.com/blog/2008/05/26/the-tundras-57-vvt-i-system-explained/#comment-4197</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 13 Aug 2008 23:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tundraheadquarters.com/blog/2008/05/26/the-tundras-57-vvt-i-system-explained/#comment-4197</guid>
		<description>I want some of what you guys are smokoing! I have a 2008 5.7 2wd crewmax and the BEST I have ever got out of the beast is 17 on the highway and that was driving like your mother....Most of the time I hover around 15gpm. If you are buying this truck for gas miles you are high. Buy it becase it kicks the crap out of everything out there, red light to red light.</description>
		<content:encoded><![CDATA[<p>I want some of what you guys are smokoing! I have a 2008 5.7 2wd crewmax and the BEST I have ever got out of the beast is 17 on the highway and that was driving like your mother&#8230;.Most of the time I hover around 15gpm. If you are buying this truck for gas miles you are high. Buy it becase it kicks the crap out of everything out there, red light to red light.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin (Jason)</title>
		<link>http://www.tundraheadquarters.com/blog/2008/05/26/the-tundras-57-vvt-i-system-explained/#comment-3531</link>
		<dc:creator>admin (Jason)</dc:creator>
		<pubDate>Fri, 06 Jun 2008 20:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tundraheadquarters.com/blog/2008/05/26/the-tundras-57-vvt-i-system-explained/#comment-3531</guid>
		<description>Dwayne - Your mileage is excellent - if it gets any better I&#039;d be very surprised.</description>
		<content:encoded><![CDATA[<p>Dwayne &#8211; Your mileage is excellent &#8211; if it gets any better I&#8217;d be very surprised.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dwayne</title>
		<link>http://www.tundraheadquarters.com/blog/2008/05/26/the-tundras-57-vvt-i-system-explained/#comment-3529</link>
		<dc:creator>Dwayne</dc:creator>
		<pubDate>Thu, 05 Jun 2008 10:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tundraheadquarters.com/blog/2008/05/26/the-tundras-57-vvt-i-system-explained/#comment-3529</guid>
		<description>I have a 2008 4wheel drive with 8000km&#039;s on it and I get 20miles to the imperial gallon, while jigging around the country, and town.  Is this likely to improve as I get a few more miles on the engine?</description>
		<content:encoded><![CDATA[<p>I have a 2008 4wheel drive with 8000km&#8217;s on it and I get 20miles to the imperial gallon, while jigging around the country, and town.  Is this likely to improve as I get a few more miles on the engine?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
