<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Most Eco-Friendly Half Ton Truck Engines</title>
	<atom:link href="http://www.tundraheadquarters.com/blog/2009/09/28/the-most-eco-friendly-half-ton-truck-engines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tundraheadquarters.com/blog/2009/09/28/the-most-eco-friendly-half-ton-truck-engines/</link>
	<description>Toyota Tundra News, Reviews, Accessories, and Information</description>
	<lastBuildDate>Fri, 19 Mar 2010 18:22:25 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mk</title>
		<link>http://www.tundraheadquarters.com/blog/2009/09/28/the-most-eco-friendly-half-ton-truck-engines/#comment-9161</link>
		<dc:creator>mk</dc:creator>
		<pubDate>Mon, 05 Oct 2009 02:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tundraheadquarters.com/blog/?p=1829#comment-9161</guid>
		<description>Doesn&#039;t matter, the Tundra has the best engine/tranny available for the best possible price factoring in mpg, hp/torque, performance, and driveability/braking (among other things) - end of conversation - agree?  Doesn&#039;t matter, most of us have driven the rest and the Tundra is the best!</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t matter, the Tundra has the best engine/tranny available for the best possible price factoring in mpg, hp/torque, performance, and driveability/braking (among other things) &#8211; end of conversation &#8211; agree?  Doesn&#8217;t matter, most of us have driven the rest and the Tundra is the best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admin (Jason)</title>
		<link>http://www.tundraheadquarters.com/blog/2009/09/28/the-most-eco-friendly-half-ton-truck-engines/#comment-9123</link>
		<dc:creator>Admin (Jason)</dc:creator>
		<pubDate>Thu, 01 Oct 2009 01:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tundraheadquarters.com/blog/?p=1829#comment-9123</guid>
		<description>Mike - I like your idea. Testing the trucks with a 5,000 lbs trailer on each and then measuring the mpg would be a good test. My guess is that the biggest displacement motors would do best. The only problem with that metric is that towing isn&#039;t really a normal use either. Most trucks spend just a few days a year towing a trailer. The rest of the time, they&#039;re relatively un-taxed. I think the answer is that we still haven&#039;t found the best metric...but I appreciate your input. Maybe next year we&#039;ll do something bigger.</description>
		<content:encoded><![CDATA[<p>Mike &#8211; I like your idea. Testing the trucks with a 5,000 lbs trailer on each and then measuring the mpg would be a good test. My guess is that the biggest displacement motors would do best. The only problem with that metric is that towing isn&#8217;t really a normal use either. Most trucks spend just a few days a year towing a trailer. The rest of the time, they&#8217;re relatively un-taxed. I think the answer is that we still haven&#8217;t found the best metric&#8230;but I appreciate your input. Maybe next year we&#8217;ll do something bigger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.tundraheadquarters.com/blog/2009/09/28/the-most-eco-friendly-half-ton-truck-engines/#comment-9112</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 30 Sep 2009 13:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tundraheadquarters.com/blog/?p=1829#comment-9112</guid>
		<description>It does have to be weighted against what it can do, but you&#039;re using the CO2 data that was measured doing nothing (other than moving itself). That&#039;s the problem. If you want to rank them in terms of emissions vs. capability, you would actually need to run the EPA test with a trailer (sized relative to the power output) to get valid numbers.

If you want to rank TVs in terms of power consumption vs. picture area, you can&#039;t just take their stand-by power consumption and divide by picture area. If you did that, the largest TV would probably win, because the large screen helps its numbers, even though it&#039;s not drawing any power in stand-by mode. Same deal with the trucks. The high hp rating boosts the HP/CO2 numbers but you&#039;re not making it work any harder than a low-powered truck in the EPA test.

That said, the numbers are still useful to compare similar trucks with similar power outputs. You just can&#039;t use them to compare a 300 hp truck to a 400 hp truck.</description>
		<content:encoded><![CDATA[<p>It does have to be weighted against what it can do, but you&#8217;re using the CO2 data that was measured doing nothing (other than moving itself). That&#8217;s the problem. If you want to rank them in terms of emissions vs. capability, you would actually need to run the EPA test with a trailer (sized relative to the power output) to get valid numbers.</p>
<p>If you want to rank TVs in terms of power consumption vs. picture area, you can&#8217;t just take their stand-by power consumption and divide by picture area. If you did that, the largest TV would probably win, because the large screen helps its numbers, even though it&#8217;s not drawing any power in stand-by mode. Same deal with the trucks. The high hp rating boosts the HP/CO2 numbers but you&#8217;re not making it work any harder than a low-powered truck in the EPA test.</p>
<p>That said, the numbers are still useful to compare similar trucks with similar power outputs. You just can&#8217;t use them to compare a 300 hp truck to a 400 hp truck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admin (Jason)</title>
		<link>http://www.tundraheadquarters.com/blog/2009/09/28/the-most-eco-friendly-half-ton-truck-engines/#comment-9110</link>
		<dc:creator>Admin (Jason)</dc:creator>
		<pubDate>Wed, 30 Sep 2009 02:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tundraheadquarters.com/blog/?p=1829#comment-9110</guid>
		<description>Jeremy - Well said.</description>
		<content:encoded><![CDATA[<p>Jeremy &#8211; Well said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admin (Jason)</title>
		<link>http://www.tundraheadquarters.com/blog/2009/09/28/the-most-eco-friendly-half-ton-truck-engines/#comment-9108</link>
		<dc:creator>Admin (Jason)</dc:creator>
		<pubDate>Wed, 30 Sep 2009 02:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tundraheadquarters.com/blog/?p=1829#comment-9108</guid>
		<description>Mike - I see your point. Honestly, the metric here gave me a little trouble. I looked at towing capacity per ton of CO2, payload capacity per ton of C02, and even 0-60 time per ton of C02. The problem with those figures is that they were all very dependent on configuration. Ford has a 5.4L F150 they claim can haul 3,000 pounds if you buy the ultra-heavy suspension. Dodge says that they&#039;ve under-rated their towing and hauling rating because of their coil rear suspension. All trucks have different ratings depending on the package/cab/etc. Ultimately, I think there&#039;s no ONE metric that works. However, if you consider that a) trucks need power and b) the total amount of C02 produced has to be weighted against what a truck can &quot;do,&quot; the data seems to fit. If nothing else, I think it shows that the HEMI 5.7 is an efficient engine for it&#039;s size.</description>
		<content:encoded><![CDATA[<p>Mike &#8211; I see your point. Honestly, the metric here gave me a little trouble. I looked at towing capacity per ton of CO2, payload capacity per ton of C02, and even 0-60 time per ton of C02. The problem with those figures is that they were all very dependent on configuration. Ford has a 5.4L F150 they claim can haul 3,000 pounds if you buy the ultra-heavy suspension. Dodge says that they&#8217;ve under-rated their towing and hauling rating because of their coil rear suspension. All trucks have different ratings depending on the package/cab/etc. Ultimately, I think there&#8217;s no ONE metric that works. However, if you consider that a) trucks need power and b) the total amount of C02 produced has to be weighted against what a truck can &#8220;do,&#8221; the data seems to fit. If nothing else, I think it shows that the HEMI 5.7 is an efficient engine for it&#8217;s size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy the Mad Hatter</title>
		<link>http://www.tundraheadquarters.com/blog/2009/09/28/the-most-eco-friendly-half-ton-truck-engines/#comment-9104</link>
		<dc:creator>Jeremy the Mad Hatter</dc:creator>
		<pubDate>Tue, 29 Sep 2009 16:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tundraheadquarters.com/blog/?p=1829#comment-9104</guid>
		<description>THE VEYRON IS AMERICAS GREENEST CAR!   This is a great day.  

Lets think.  Trucks are made to haul things.  Things are heavy and require power (Force) to move them.  The more power you can make per ton of CO2 the farther you can move the heavy thing for the same carbon hogwash.  Sounds like a good benchmark to me.  I understand that there is a break point to that and overkill comes into play but that is another story.  Really, can you ever have TOO much power?  

Broo ha ha ha ha !</description>
		<content:encoded><![CDATA[<p>THE VEYRON IS AMERICAS GREENEST CAR!   This is a great day.  </p>
<p>Lets think.  Trucks are made to haul things.  Things are heavy and require power (Force) to move them.  The more power you can make per ton of CO2 the farther you can move the heavy thing for the same carbon hogwash.  Sounds like a good benchmark to me.  I understand that there is a break point to that and overkill comes into play but that is another story.  Really, can you ever have TOO much power?  </p>
<p>Broo ha ha ha ha !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.tundraheadquarters.com/blog/2009/09/28/the-most-eco-friendly-half-ton-truck-engines/#comment-9103</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 29 Sep 2009 05:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tundraheadquarters.com/blog/?p=1829#comment-9103</guid>
		<description>Jason, it&#039;s true that bigger engines need more fuel(=emit more CO2), but it&#039;s not a 1:1 relationship. An engine that makes twice as much power doesn&#039;t need twice as much fuel, because it&#039;s performing the same work in the test cycle. If you rated cars in this way, the Veyron would be America&#039;s greenest car (57 HP/ton CO2).</description>
		<content:encoded><![CDATA[<p>Jason, it&#8217;s true that bigger engines need more fuel(=emit more CO2), but it&#8217;s not a 1:1 relationship. An engine that makes twice as much power doesn&#8217;t need twice as much fuel, because it&#8217;s performing the same work in the test cycle. If you rated cars in this way, the Veyron would be America&#8217;s greenest car (57 HP/ton CO2).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admin (Jason)</title>
		<link>http://www.tundraheadquarters.com/blog/2009/09/28/the-most-eco-friendly-half-ton-truck-engines/#comment-9102</link>
		<dc:creator>Admin (Jason)</dc:creator>
		<pubDate>Tue, 29 Sep 2009 03:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tundraheadquarters.com/blog/?p=1829#comment-9102</guid>
		<description>Jeremy - Word - they must be on vacation.
Mickey - Thanks.</description>
		<content:encoded><![CDATA[<p>Jeremy &#8211; Word &#8211; they must be on vacation.<br />
Mickey &#8211; Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admin (Jason)</title>
		<link>http://www.tundraheadquarters.com/blog/2009/09/28/the-most-eco-friendly-half-ton-truck-engines/#comment-9101</link>
		<dc:creator>Admin (Jason)</dc:creator>
		<pubDate>Tue, 29 Sep 2009 03:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tundraheadquarters.com/blog/?p=1829#comment-9101</guid>
		<description>Mike - It&#039;s not?! An engine can be optimized for power or optimized for efficiency, but rarely can an engine be optimized for both. I think you have a point about our HP/Ton of CO2 data being tilted towards the bigger motors, but I think the fact that the Ram produces the same amount of CO2 as the Silverado Hybrid indicates that our analysis is correct.</description>
		<content:encoded><![CDATA[<p>Mike &#8211; It&#8217;s not?! An engine can be optimized for power or optimized for efficiency, but rarely can an engine be optimized for both. I think you have a point about our HP/Ton of CO2 data being tilted towards the bigger motors, but I think the fact that the Ram produces the same amount of CO2 as the Silverado Hybrid indicates that our analysis is correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mickey</title>
		<link>http://www.tundraheadquarters.com/blog/2009/09/28/the-most-eco-friendly-half-ton-truck-engines/#comment-9095</link>
		<dc:creator>Mickey</dc:creator>
		<pubDate>Tue, 29 Sep 2009 02:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tundraheadquarters.com/blog/?p=1829#comment-9095</guid>
		<description>Great reading, and good to know info.....</description>
		<content:encoded><![CDATA[<p>Great reading, and good to know info&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
